Usage Statistics for arnak.livny.net

Summary by Month
Generated 22-Oct-2022 02:12 EDT

Usage summary for arnak.livny.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2022 1127 1086 1065 89 447 623199 1969 23439 23897 24797
Sep 2022 1289 1245 1234 105 713 954464 3159 37032 37370 38675
Aug 2022 745 701 692 114 897 594247 3558 21452 21738 23121
Jul 2022 900 844 862 129 685 702387 4026 26728 26176 27928
Jun 2022 662 578 622 114 599 585503 3436 18661 17340 19880
May 2022 960 921 912 132 972 1188900 4110 28284 28558 29777
Apr 2022 1962 1929 1930 99 658 5308004 2985 57902 57897 58866
Mar 2022 653 620 621 94 589 592119 2942 19273 19242 20259
Feb 2022 795 744 747 111 799 560257 3129 20919 20850 22269
Jan 2022 920 871 874 199 1825 767109 6198 27095 27015 28534
2021
Dec 2021 639 598 602 134 742 519788 4158 18670 18546 19829
Nov 2021 849 809 810 138 892 741969 4163 24328 24295 25491
Oct 2021 800 758 757 156 1064 617254 4863 23474 23500 24810
Sep 2021 809 759 766 135 1062 600723 4072 23002 22788 24272
Aug 2021 1035 989 992 137 929 841775 4254 30775 30667 32115
Jul 2021 1080 1038 1031 145 1236 873963 4521 31973 32198 33503
Jun 2021 869 824 825 110 938 655842 3328 24773 24731 26091
May 2021 999 964 962 126 976 840157 3934 29825 29885 30993
Apr 2021 1071 1032 1033 136 847 719294 4080 30996 30981 32142
Mar 2021 2393 2364 2360 148 831 5461176 4616 73189 73287 74212
Feb 2021 1002 967 958 149 1374 703662 4193 26835 27091 28068
Jan 2021 887 859 845 133 807 666841 4124 26199 26647 27498
2020
Dec 2020 939 913 914 131 1055 748396 4091 28354 28307 29124
Nov 2020 874 838 837 122 781 630465 3683 25137 25153 26225
Oct 2020 675 587 617 117 661 411993 3652 19143 18227 20939
Sep 2020 1382 980 1345 164 1045 676258 4948 40362 29422 41469
Aug 2020 1059 915 1023 149 1382 607907 4624 31738 28383 32843
Jul 2020 2644 1992 2604 174 751 4637306 5406 80754 61758 81978
Jun 2020 4476 3859 4438 135 727 10636116 4050 133169 115776 134298
May 2020 1662 1132 1639 90 804 1276017 2798 50832 35106 51537
Apr 2020 1065 1008 1046 143 1126 754723 4304 31399 30252 31961
Mar 2020 1648 737 1629 93 755 879242 2889 50509 22876 51118
Feb 2020 1436 491 1413 95 586 552077 2769 40989 14258 41662
Jan 2020 1249 727 1216 126 684 674573 3915 37698 22555 38746
2019
Dec 2019 1359 906 1326 111 689 579901 3443 41120 28106 42153
Nov 2019 839 752 791 150 727 587095 4528 23733 22570 25198
Totals 48770702 140918 1279761 1127448 1322381


Generated by Webalizer Version 2.20